Thursday, February 11, 2016

12c: PSU January 2016 New Notation (12.1.0.2. 160119)

Hi Guys,

Recently Upgraded my oracle 12c Database with 12c PSU January 2016 
Found New Notation for patching Number 12.1.0.2.160119 

[admind@tnc63 dbhome_1]$ opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.10
Copyright (c) 2016, Oracle Corporation.  All rights reserved.
Oracle Home       : /u01/app/admind/product/12.1.0/dbhome_1
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/admind/product/12.1.0/dbhome_1/oraInst.loc
OPatch version    : 12.1.0.1.10
OUI version       : 12.1.0.2.0
Log file location : /u01/app/admind/product/12.1.0/dbhome_1/cfgtoollogs/opatch/opatch2016-02-11_15-37-19PM_1.log
Lsinventory Output file location : /u01/app/admind/product/12.1.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2016-02-11_15-37-19PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: tnc63.sfdc.sbc.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1): 
Oracle Database 12c                                                  12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch  21948354     : applied on Thu Feb 11 14:21:05 EST 2016
Unique Patch ID:  19553095
Patch description:  "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
   Created on 20 Dec 2015, 23:39:33 hrs PST8PDT
Sub-patch  21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch  20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch  20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch  19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
   Bugs fixed:
     19189525, 19075256, 19141838, 19865345, 19791273, 19280225, 18845653
     20951038, 19243521, 19248799, 21756699, 18988834, 19238590, 21281532
     20245930, 18921743, 18799063, 19134173, 19571367, 20476175, 20925795
     19018206, 20509482, 20387265, 20588502, 19149990, 18849537, 18886413
     17551063, 19183343, 19703301, 19001390, 18202441, 19189317, 19644859
     19358317, 19390567, 19279273, 19706965, 19068970, 19619732, 20348653
     18607546, 18940497, 19670108, 19649152, 18948177, 19315691, 19676905
     18964978, 19035573, 20165574, 19176326, 20413820, 20558005, 19176223
     19532017, 20134339, 19074147, 18411216, 20361671, 20425790, 18966843
     20294666, 19307662, 19371175, 19195895, 19154375, 19468991, 19174521
     19520602, 19382851, 21875360, 19326908, 19658708, 20093776, 20618595
     21787056, 17835294, 19791377, 19068610, 20048359, 20746251, 19143550
     19185876, 19627012, 20281121, 19577410, 22092979, 19001359, 19518079
     18610915, 19490948, 18674024, 18306996, 19309466, 19081128, 19915271
     20122715, 21188532, 20284155, 18791688, 20890311, 21442094, 18973548
     19303936, 19597439, 20235511, 18964939, 19430401, 19044962, 19409212
     19879746, 20657441, 19684504, 19024808, 18799993, 20877664, 19028800
     19065556, 19723336, 19077215, 19604659, 21421886, 19524384, 19048007
     18288842, 19689979, 20446883, 18952989, 16870214, 19928926, 21526048
     19180770, 19197175, 19902195, 20318889, 19730508, 19012119, 19067244
     20074391, 19512341, 19841800, 14643995, 20331945, 19587324, 19547370
     19065677, 19637186, 21225209, 20397490, 18967382, 19174430, 18674047
     19054077, 19536415, 19708632, 19289642, 20869721, 19335438, 17365043
     18856999, 19869255, 20471920, 19468347, 21620471, 16359751, 18990693
     17890099, 19439759, 19769480, 19272708, 19978542, 20101006, 21300341
     20402832, 19329654, 19873610, 21668627, 21517440, 19304354, 19052488
     20794034, 19291380, 18681056, 19896336, 19076343, 19561643, 18618122
     20440930, 18456643, 19699191, 18909599, 19487147, 18250893, 19016730
     18743542, 20347562, 16619249, 18354830, 19687159, 19174942, 20424899
     19989009, 20688221, 20441797, 19157754, 19032777, 19058490, 19399918
     18885870, 19434529, 19018447, 18417036, 20919320, 19022470, 19284031
     20474192, 20173897, 22062026, 19385656, 19501299, 17274537, 20899461
     19440586, 16887946, 19606174, 18436647, 17655240, 19023822, 19178851
     19124589, 19805359, 19597583, 19155797, 19393542, 19050649
--------------------------------------------------------------------------------
OPatch succeeded.

currently my database is upgraded to version 
Patch description:  "Database Patch Set Update : 12.1.0.2.160119 (21948354)"

--Nikhil Tatineni--
--12c: Patching PDBS & CDB'S---

Querys to monitor RAC

following few  Query's will help to find out culprits-  Query to check long running transaction from last 8 hours  Col Sid Fo...